car ckd line from china
Contact Us for Pricing
Interested in this product? Contact us now for detailed pricing and product information.
Product Details
| Parameter | Specification | Notes |
|---|---|---|
| Production Line Type | Complete Vehicle Assembly Line (Passenger Car / SUV / EV) | Configurable for ICE, Hybrid, or Pure Electric platforms |
| Annual Capacity | 30,000 – 100,000 units/year (JPH: 15-50 jobs/hour) | Scalable modular design; expandable with additional stations |
| Line Configuration | Flexible Body Shop → Paint Shop → Trim & Final Assembly → Testing | Turnkey solution with integrated logistics and quality control |
| Body Shop (Welding) | 120-300 KUKA / ABB / FANUC industrial robots | Spot welding, laser welding, adhesive bonding; 95%+ automation rate |
| Paint Shop (Coating) | Dürr EcoDryScrubber + EcoBell3 rotary atomizer | Water-based paint system; 4-coat-3-bake process; VOC < 30 g/m² |
| Trim & Final Assembly | 80-150 manual + semi-automated stations | Ergonomic AGV-powered skillets; torque-controlled fastening |
| Conveyor System | Skillet conveyor + overhead EMS + floor chain conveyor | Variable speed 0.5-5 m/min; synchronized with production takt time |
| Quality Inspection | Inline CMM + Vision inspection + End-of-Line (EOL) testing | 100% dimensional check; paint defect detection; function test |
| Testing Lane | Roll test bench + Headlight aligner + Brake test + 4WD dyno | Speed: 120 km/h max; emission testing (if ICE); NVH measurement |
| Control System | Siemens S7-1500 PLC + SCADA + MES integration | Real-time production monitoring; OEE tracking; traceability system |
| Power Supply | 380V/50Hz three-phase; total installed capacity 8,000-25,000 kVA | Transformer substation included; power factor correction ≥ 0.95 |
| Compressed Air | 0.6-0.8 MPa; oil-free screw compressors; 2,000-8,000 Nm³/h | Centralized air station with dryer and filtration system |
| Floor Space | 45,000 – 120,000 m² (building + logistics yard) | Layout optimized for lean manufacturing; 15% expansion reserve |
| Implementation Timeline | 12-18 months (design → installation → commissioning → SOP) | Phased delivery: body shop first, paint shop second, assembly third |
| Training & Support | 6-month on-site technical training; 2-year spare parts warranty | CAUTO provides operator certification, maintenance manuals, remote diagnostics |
